root / graphviz @ master
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| agent_workflow.dot | 2.9 kB | 2039b62b | about 1 year | Fabrice FLORE-THÉBAULT | fix typo |
| asset_management_workflow.dot | 844 Bytes | ba0f4789 | about 1 year | Fabrice FLORE-THÉBAULT | work on graphviz color scheme |
| concepts.dot | 659 Bytes | 8c5f356a | about 1 year | Arthur ANGLADE | issue #2337 correct concept diagram |
| data_workflow.dot | 1.8 kB | d68b6bd2 | about 1 year | Fabrice FLORE-THÉBAULT | work on graphviz color scheme |
| generate_policy_workflow.dot | 631 Bytes | 3bc10c29 | about 1 year | Fabrice FLORE-THÉBAULT | graphviz updates, color scheme adaptation, name... |
| packages.dot | 854 Bytes | 3bc10c29 | about 1 year | Fabrice FLORE-THÉBAULT | graphviz updates, color scheme adaptation, name... |
Latest revisions
Also available in: Atom